Posudky a expertízy
Úvod ReferenciePosudky a expertízy
SOLAR POWER EXPERTISES | ||||||||
Solar power expertises - 2017 in the Slovakia | ||||||||
Photovoltaic system PV PP Stará Bôrová with an installed capacity of 2x999 kWp - 03/2017 | ||||||||
Solar power expertises - 2016 in the Slovakia | ||||||||
Photovoltaic system PV PP Ševetín with an installed capacity of 29 902.5 kWp - 01/2016 | ||||||||
Photovoltaic system PV PP Mučín with an installed capacity of 609 kWp - 01/2016 | ||||||||
Solar power expertises - 2015 in the Slovakia | ||||||||
Photovoltaic system PV PP Rumince with an installed capacity of 998 kWp - 07/2015 | ||||||||
Photovoltaic system PV PP Biskupice with an installed capacity of 998 kWp - 07/2015 | ||||||||
Solar power expertises - 2014 in the Slovakia | ||||||||
Photovoltaic system PV PP Veľký Lipník with an installed capacity of 990 kWp - 12/2014 | ||||||||
Solar power expertises - 2012 in the Slovakia | ||||||||
Photovoltaic system PV PP Jatov with an installed capacity of 702 kWp - 12/2012 | ||||||||
Note: | ||||||||
* FER = Final Evaluation Report | ||||||||
* PV PP = Photovoltaic Power Plant |
New technologies of photofoltaics in the Slovakia | |||||||||||||
Energy audit of photovoltaic power plant Dolný Bar with an installed capacity of 999kWp 11-12/2009 (solid and tracker constructions) | |||||||||||||
Energy audit of photovoltaic power plant Vydrany with an installed capacity of 999 kWp in cooperation with GeoModel, Ltd. 10/2010 (solid and tracker constructions) | |||||||||||||
Energy audit of photovoltaic power plant Lazany 1 with an installed capacity of 999.12 kWp in cooperation with GeoModel, Ltd. 09/2010 (tracker constructions) | |||||||||||||
Energy audit of photovoltaic power plant Iža with an installed capacity of 999kWp 12/2009-2/2010 (solid and tracker constructions) | |||||||||||||
Control activities on the construction of photovoltaic power plant Malá Domaša, 08/2010(tracker constructions) | |||||||||||||